
Delhi Subordinate Service Selection Board (DSSSB) invites online applications for 432 Post Graduate Teacher (PGT) positions under Advt. No. 10/2024. Eligible candidates can apply from 16 January 2025 to 14 February 2025. Check eligibility, syllabus, age limit, and application details before applying online. Don’t miss this opportunity to join as a PGT teacher in Delhi schools.
Post Name | Total Post | Eligibility |
---|---|---|
Delhi DSSSB PGT Teacher | 432 | Master Degree in Related Subject. Degree / Diploma in Education. For Subject Wise Eligibility Details Read the Notification. |
S.No. | Post Code | Name of Post | Name of Department | Pay Level | UR | OBC | SC | ST | EWS | Total Vacancies | PwBD (incl.) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 824/24 | PGT (Hindi) Male | Directorate of Education | 8 | 51 | 4 | 6 | 2 | 7 | 70 | 5 |
2 | 824/24 | PGT (Hindi) Female | Directorate of Education | 8 | 7 | 2 | 4 | 5 | 3 | 21 | 0 |
3 | 824/24 | PGT (Hindi) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
4 | 825/24 | PGT (Maths) Male | Directorate of Education | 8 | 10 | 7 | 2 | 0 | 2 | 21 | 0 |
5 | 825/24 | PGT (Maths) Female | Directorate of Education | 8 | 1 | 4 | 1 | 4 | 0 | 10 | 0 |
6 | 825/24 | PGT (Maths) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
7 | 826/24 | PGT (Physics) Male | Directorate of Education | 8 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
8 | 826/24 | PGT (Physics) Female | Directorate of Education | 8 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
9 | 826/24 | PGT (Physics) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
10 | 827/24 | PGT (Chemistry) Male | Directorate of Education | 8 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
11 | 827/24 | PGT (Chemistry) Female | Directorate of Education | 8 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
12 | 827/24 | PGT (Chemistry) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
13 | 828/24 | PGT (Biology) Male | Directorate of Education | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
14 | 828/24 | PGT (Biology) Female | Directorate of Education | 8 | 4 | 6 | 2 | 0 | 0 | 12 | 0 |
15 | 828/24 | PGT (Biology) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
16 | 829/24 | PGT (Economics) Male | Directorate of Education | 8 | 31 | 21 | 2 | 0 | 6 | 60 | 1 |
17 | 829/24 | PGT (Economics) Female | Directorate of Education | 8 | 7 | 13 | 0 | 2 | 0 | 22 | 4 |
18 | 829/24 | PGT (Economics) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
19 | 830/24 | PGT (Commerce) Male | Directorate of Education | 8 | 14 | 14 | 0 | 2 | 0 | 30 | 2 |
20 | 830/24 | PGT (Commerce) Female | Directorate of Education | 8 | 2 | 5 | 2 | 2 | 0 | 11 | 1 |
21 | 830/24 | PGT (Commerce) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
22 | 831/24 | PGT (History) Male | Directorate of Education | 8 | 28 | 10 | 6 | 2 | 4 | 50 | 1 |
23 | 831/24 | PGT (History) Female | Directorate of Education | 8 | 2 | 4 | 1 | 1 | 3 | 11 | 1 |
24 | 831/24 | PGT (History) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
25 | 832/24 | PGT (Geography) Male | Directorate of Education | 8 | 14 | 1 | 2 | 2 | 2 | 21 | 1 |
26 | 832/24 | PGT (Geography) Female | Directorate of Education | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
27 | 832/24 | PGT (Geography) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
28 | 833/24 | PGT (Political Science) Male | Directorate of Education | 8 | 41 | 7 | 6 | 0 | 5 | 59 | 2 |
29 | 833/24 | PGT (Political Science) Female | Directorate of Education | 8 | 11 | 3 | 3 | 0 | 2 | 19 | 3 |
30 | 833/24 | PGT (Political Science) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
31 | 834/24 | PGT (Sociology) Male | Directorate of Education | 8 | 2 | 1 | 0 | 0 | 2 | 5 | 0 |
32 | 834/24 | PGT (Sociology) Female | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
33 | 834/24 | PGT (Sociology) | New Delhi Municipal Council | 8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
GRAND TOTAL | 231 | 105 | 37 | 18 | 41 | 432 | 20 |
Read the Notification Carefully
2. Check Eligibility
3. Prepare the Scanned Documents
4. Online Application
5. Review the Application
6. Payment of Application Fee (If Applicable)
7. Submit the Application
8. Take a Printout of the Final Form