Bihar Staff Selection Commission (BSSC) Sub Statistical Officer (SSO) is a prestigious government job. In this you get monthly salary of ₹ 60,000+ along with allowances like DA, HRA, TA, and job security. There are responsibilities like data analysis, survey planning, and policy implementation. This job is important for the planning and development departments of Bihar.
Educational Qualification:
Post Name | Total Post | Sub Statistical Officer Eligibility |
---|---|---|
Assistant Statistical Officer / Block Statistical Officer | 682 |
|
S. No. | Category (Code) | Number of Posts Category-wise | Number of Posts Reserved for Women (35%) | No. of Posts Reserved for Dependents of Freedom Fighters | No. of Posts Reserved for Persons with Disabilities |
---|---|---|---|---|---|
1. | Unreserved (01) | 313 | 110 | ||
2. | Scheduled Caste (02) | 98 | 34 | ||
3. | Scheduled Tribe (03) | 07 | 02 | ||
4. | Extremely Backward Class (04) | 112 | 39 | ||
5. | Backward Class (05) | 62 | 22 | ||
6. | Backward Class Female (06) | 22 | – | ||
7. | Economically Weaker Section (07) | 68 | 24 | ||
Total Posts | 682 | 231 | 14 | VI-07, DD-07, OH-07, MD/MUD-06 |
Step 1: Visit the official website
Step 2: Do New Registration
Step 3: Login and fill the form
Step 4: Fill Personal Details
Step 5: Add Qualification Details
Step 6: Upload Documents
Step 7: Preview Your Form
Step 8: Make Application Fee Payment
Step 9: Final Submit & Print
In metro city it is approximately ₹65,580 and in rural areas it is up to ₹61,500.
Graduation in Statistics, Mathematics or Economics is required.
Data collection, survey planning, policy implementation and development report making.
Promotion upto Senior Statistical Officer can be obtained on the basis of experience and departmental exams.