Rajasthan Safai Karamchari Recruitment 2024: 23820 Posts, Apply Online
The Rajasthan Local Self Government Department (LSG) has released a notification for the recruitment of Safai Karamchari (Sanitation Workers) for 23820 posts. The online application process will be open from 07 October 2024 to 06 November 2024. Candidates interested in this vacancy must check the district-wise post allocation and verify their eligibility, age limit, and the selection procedure. The selected candidates will be offered an attractive pay scale. To apply, visit the official website and submit the required documents before the last date. Every tag last line add at
- Application Start: 07/10/2024
- Last Date: 06/11/2024
- Last Fee Payment: 06/11/2024
- Correction Date: 11-25 November 2024
- Admit Card : Before Exam
- Exam Date: as per Schedule
- General / Other State : ₹ 600
- OBC / BC: ₹ 400
- SC / ST : ₹ 400
- Correction Charge : ₹ 100
- Payment Methods: Pay the examination fee using Debit Card, Credit Card, Net Banking, or E-Challan
- Min Age : 18 Years
- Max Age : 40 Years
- Age Relaxation Extra as per Rajasthan Local Self Government Department, Rajasthan Safai Karamchari Jobs 2024 Exam Recruitment Rules.
Note to Applicants
Interested candidates are advised to read the full notification before applying online.
Eligibility & Criteria for Rajasthan Safai Karamchari Recruitment 2024
Educational Qualification:
- Candidates should have completed at least 8th grade or 10th grade from a recognized educational institution. Higher qualifications may also be considered depending on the specific job requirements.
Domicile Requirement:
- Candidates must be residents of Rajasthan and possess valid proof of residency, as specified in the notification.
Physical Standards:
- Candidates may need to meet specific physical standards, which will be outlined in the official recruitment notification. This may include height, weight, and other relevant physical requirements.
Language Proficiency:
- Candidates should be proficient in the local language (Hindi or Rajasthani), which may be assessed during the recruitment process.
Other Requirements:
- Candidates must possess relevant ID proof and documents as required for the application process, such as Aadhar card, voter ID, or any government-issued identification.
Important Note:
- Verification: All documents will be verified during the recruitment process. Candidates should ensure that all information provided in the application is accurate and up-to-date.
- Disqualification: Any discrepancies found in the application or documents may lead to disqualification from the recruitment process.
Rajasthan Safai Karamchari Recruitment 2024 : Vacancy Details at berojgarpur
Post Name | Total Post | Eligibility |
---|---|---|
Safai Karamchari Non-TSP Area | 23,390 | Domicile in Rajasthan. No education qualification required. |
Safai Karamchari TSP Area | 430 | Domicile in Rajasthan. No education qualification required. |
Rajasthan Safai Karamchari Bharti 2024 : Non TSP Area Wise Vacancy at berojgarpur
S No | District | Total Post | S No | District | Total Post |
---|---|---|---|---|---|
1 | Jaipur Greater | 3370 | 89 | Kucha | 65 |
2 | Jaipur Heritage | 707 | 90 | Mundwa | 34 |
3 | Chaumu | 171 | 91 | Udaipur | 407 |
4 | Sambhar | 59 | 92 | Fatehnagar | 12 |
5 | Chaksu | 64 | 93 | Bhinder | 14 |
6 | Kotputli | 143 | 94 | Kanod | 21 |
7 | Phulera | 63 | 95 | Rajsamand | 50 |
8 | Jobner | 57 | 96 | Nathdwara | 38 |
9 | Kishangarh-Renwal | 68 | 97 | Amet | 24 |
10 | Shahpura | 107 | 98 | Devgarh | 18 |
11 | Viratnagar | 57 | 99 | Chittorgarh | 156 |
12 | Bagru | 112 | 100 | Nimbahera | 104 |
13 | Sikar | 550 | 101 | Badisadidi | 24 |
14 | Fatehpur | 237 | 102 | Kapasan | 24 |
15 | Lakshmangarh | 90 | 103 | Bengu | 22 |
16 | Ramgarh | 42 | 104 | Jodhpur North | 345 |
17 | Srimadhopur | 46 | 105 | Jodhpur South | 417 |
18 | Neemkathana | 66 | 106 | Phalodi | 70 |
19 | Khandela | 56 | 107 | Pipadsar | 74 |
20 | RIngas | 91 | 108 | Bhilwara | 63 |
21 | Losal | 84 | 109 | Jaisalmer | 138 |
22 | Jhunjhunu | 284 | 110 | Pokaran | 87 |
23 | Nawalgarh | 175 | 111 | Sirohi | 55 |
24 | Chidaawa | 125 | 112 | Shivganj | 3 |
25 | Bissau | 72 | 113 | Pindwara | 23 |
26 | Baggad | 35 | 114 | Pali | 296 |
27 | Khetri | 24 | 115 | Sojat City | 104 |
28 | Mandawa | 70 | 116 | Sadadi | 63 |
29 | Mukundgarh | 41 | 117 | Bali | 25 |
30 | Surajgarh | 60 | 118 | Takhatgarh | 32 |
31 | Pilani | 96 | 119 | Sumerpur | 87 |
32 | Udaipurwati | 86 | 120 | Jaitaran | 64 |
33 | Vidya Vihar | 46 | 121 | Khudala Falana | 55 |
34 | Dausa | 198 | 122 | Ranikhurd | 55 |
35 | Lalsot | 97 | 123 | Udaipurwati | 97 |
36 | Bandikui | 99 | 88 | Rajaldesar | 33 |
37 | Alwar | 390 | 89 | Sanchore | 78 |
38 | Kherli | 13 | 90 | Bhinmal | 65 |
39 | Rajgarh (Alwar) | 37 | 91 | Barmer | 140 |
40 | Khairthal | 104 | 92 | Balotra | 85 |
41 | Tijara | 75 | 93 | Bikaner | 1037 |
42 | Behror | 70 | 94 | Deshnok | 46 |
43 | Bhiwadi | 347 | 95 | Nokha | 102 |
44 | Bharatpur | 410 | 96 | Shriddungargarh | 247 |
45 | Bayana | 104 | 97 | Sriganganagar | 306 |
46 | Deeg | 76 | 98 | Riasinhanagar | 13 |
47 | Kaman | 82 | 99 | Gajsinghpur | 9 |
48 | Nadbai | 53 | 100 | Shrikarnapura | 30 |
49 | Weir | 39 | 101 | Anupgarh | 80 |
50 | Kumher | 61 | 102 | Sadulshahar | 20 |
51 | Bhusawar | 55 | 103 | Suratgarh | 94 |
52 | Nagar | 63 | 104 | Padampura | 24 |
53 | Dholpur | 333 | 105 | Kesarisinhpura | 16 |
54 | Badi | 194 | 106 | Hanumangarh | 116 |
55 | Rajakhaeda | 11 | 107 | Nohar | 11 |
56 | Sawaimadhopur | 258 | 108 | Pilibanga | 39 |
57 | Gangapur City | 315 | 109 | Bhadra | 39 |
58 | Karauli | 229 | 110 | Sangaria | 47 |
59 | Hindon City | 328 | 111 | Rawatsar | 79 |
60 | Todabhim | 51 | 112 | Churu | 307 |
61 | Ajmer | 470 | 113 | Ratangarh | 114 |
62 | Bayawar | 177 | 114 | Sujangarh | 303 |
63 | Kishangarh | 81 | 115 | Sardarshahar | 193 |
64 | Kekdi | 74 | 116 | Rajgarh (Churu) | 112 |
65 | Pushkar | 68 | 117 | Chhapar | 29 |
66 | Sarwad | 47 | 118 | Bidasar | 67 |
67 | Vijayanagar | 70 | 155 | Taranagar | 50 |
68 | Tonk | 248 | 156 | Ratannagar | 33 |
69 | Niwai | 33 | 157 | Kota North | 448 |
70 | Malpura | 96 | 158 | Kota South | 836 |
71 | Devli | 17 | 159 | Kaitoon | 40 |
72 | Todaraysingh | 49 | 160 | Sangod | 27 |
73 | Uniyara | 15 | 161 | Ramganjmandi | 58 |
74 | Bhilwara | 246 | 162 | Bana | 158 |
75 | Shahupura (Bhilwara) | 45 | 163 | Chhabda | 41 |
76 | Gangapur | 41 | 164 | Mangrol | 36 |
77 | Jahazpur | 13 | 165 | Anta | 53 |
78 | Asind | 29 | 166 | Jhalawar | 80 |
79 | Gulabpura | 51 | 167 | Bhawanimandi | 36 |
80 | Mandlagarh | 24 | 168 | Jhalrapatan | 10 |
81 | Nagaur | 160 | 169 | Pidaawa | 28 |
82 | Ladnu | 50 | 170 | Aklera | 33 |
83 | Medta City | 68 | 171 | Bundi | 185 |
84 | Makrana | 231 | 172 | Lakheri | 40 |
85 | Kuchaman City | 71 | 173 | K.Patan | 19 |
86 | Didwana | 100 | 174 | Nainwa | 15 |
87 | Parbatsar | 25 | 175 | Kapren | 28 |
88 | Nawa | 48 | 176 | Indragarh | 5 |
Rajasthan Safai Karamchari District Wise Vacancy at berojgarpur
District | Total Post |
---|---|
Abuparvat | 34 |
Abu Road | 124 |
Salumber | 12 |
Pratapgarh | 58 |
Chhotisadia | 22 |
Banswara | 89 |
Kushalgarh | 20 |
Dungarpur | 58 |
Sagawada | 13 |
Total | 430 |
Rajasthan Safai Karamchari Recruitment 2024
- Documents Required: Collect all necessary documents, including:
- Eligibility proof
- ID proof
- Address details
- Basic details
- Scanned Documents: Prepare scanned copies of the following for the application:
- Photo
- Signature
- ID Proof
- Any other required documents
- Preview Application: Before submitting the application form, ensure to check the preview and all filled columns carefully.
- Application Fee: If an application fee is required, make sure to submit it. If the required application fee is not paid, the application will be incomplete.
- Final Submission: Take a printout of the final submitted form for your records.